Glossary
Every term you will meet in the dashboard, and what it actually means.
The terms that appear across the dashboard, in one place.
| Term | What it means |
|---|---|
| Active | The global switch. Your agent is in service, or it is not, for the whole store. |
| AI Autopilot | A per-conversation switch. The agent replies on its own in that one discussion. |
| AI Limitation | A ticket category, created when the agent chooses to hand over to a human. |
| Allocation | A reservation — a service, a start date and an end date. The Services-mode counterpart of an order. |
| Announcement | A promotion type that carries an offer in words alone, with no discount field. |
| Assigned | A reservation a named team member owns. Both a status and a filter in Allocations. |
| Broadcast | Sending a message to a group of leads on WhatsApp. Also called a campaign. |
| Bundle & save | A promotion type discounting a set of products bought together. |
| Business mode | Whether the workspace takes orders (E-commerce) or books appointments (Services). Set in the AI Center. |
| Buy more, save | A promotion type discounting one product above a minimum quantity. The upsell. |
| Channel Catalog | The page where you connect WhatsApp, Messenger, Instagram, TikTok and the web widget. |
| Comment rule | An Automations rule that answers comments on your posts, publicly, by DM or both. |
| Copilot | The mode that configures the agent from plain language instead of forms. |
| Coupon code | A discount code configured and applied through your store. |
| Credits | The consumption unit for AI features. Topped up monthly by your plan. |
| Custom Knowledge | Your own documents, which the agent can draw on when answering. |
| Direct discount | A discount configured in Unifunl and applied to the displayed price. |
| Follow-up | An automatic message sent to a customer who went quiet. |
| Indexed | The product is known to the agent and can be recommended. |
| Live Test | The AI Center panel for talking to the agent without involving real customers. |
| New / Warm / Hot | Lead statuses, assigned automatically according to purchase intent. |
| Out of date | The local product data is older than your store's. Needs a resync. |
| Owner / Admin / Member | The three team roles. |
| Phone collected | A contact who gave their phone number in conversation, or left it in a comment. In Leads it appears as a column and a filter; in the inbox it is a quick search. |
| Product Offer | A campaign type with an automatic discount and two-click checkout. |
| Resource type | A service customers can book, defined in Settings → Resources. What the agent quotes in Services mode. |
| Resync | Reload product data from your store. |
| Seats | The number of team members your plan allows. |
| Sync to store | Push a Unifunl order back to your store. |
| Template | A WhatsApp message pre-approved by Meta. Required for campaigns. |
| Top up | Buy additional credits. |
| Workspace / Organization | Your company account on Unifunl, holding the team and the data. |
What's next?
The questions merchants ask most often.